Названия композиций / Titles | LENNON | MCCARTNEY | HARRISON | STARR |
---|---|---|---|---|
12-Bar Original | 0,25 | 0,25 | 0,25 | 0,25 |
20,000 Hz Tone, The, 1967 | 1 | |||
Across The Universe | 1 | |||
Ain't That Cute? | 1 | |||
All I've Got To Do | 1 | |||
All My Loving | 1 | |||
All Things Must Pass | 1 | |||
All Together Now | 1 | |||
All Together On The Wireless Machine, 1967 | 1 | |||
All You Need Is Love | 1 | |||
Almost Shankara | 1 | |||
Always And Only, 1964 | 1 | |||
Amsterdam | 1 | |||
And I Love Her | 0,35 | 0,65 | ||
And Remember To Be ... Cosmically Conscious, 1968 | 1 | |||
And Your Bird Can Sing | 1 | |||
Annie, 1967 | 1 | |||
Another Day, 1969 | 1 | |||
Another Girl | 1 | |||
Any Time At All | 1 | |||
Anything | 1 | |||
Anything (Drum Track), 1967 | 0,1 | 0,9 | ||
Art Of Dying, The, 1966 | 1 | |||
As Clear As A Bell (Says La Scala, Milan), 1969 | 1 | |||
Ask Me Why | 0,7 | 0,3 | ||
Baby, You're A Rich Man | 0,5 | 0,5 | ||
Baby's Heartbeat | 1 | |||
Baby's In Black | 0,5 | 0,5 | ||
Back In The U.S.S.R. | 1 | |||
Back Seat Of My Car, The, 1969 | 1 | |||
Bad To Me | 1 | |||
Badge | 1 | |||
Ballad Of John And Yoko, The | 1 | |||
Because | 1 | |||
Because I Know You Love Me So | 0,5 | 0,5 | ||
Bed Peace | 1 | |||
Behind That Locked Door, 1969 | 1 | |||
Being For The Benefit Of Mr. Kite! | 1 | |||
Beware Of Darkness | 1 | |||
Birthday | 0,3 | 0,7 | ||
Blackbird | 0,05 | 0,95 | ||
Blue Jay Way | 1 | |||
Blue Moon (Studio Jam) | ||||
Brian Epstein Blues, 1968 | 1 | |||
Bye, Bye, Bye | ||||
Cambridge, 1969 | 1 | |||
Can You Dig It? | ||||
Can You Take Me Back? | 1 | |||
Can't Buy Me Love | 0,1 | 0,9 | ||
Carl Perkins Jam, 1964 | 0,25 | 0,25 | 0,25 | 0,25 |
Carnival Of Light, 1967 | 1 | |||
Carry That Weight | 1 | |||
Case Of The Blues, A, 1968 | 1 | |||
Castle, The / Palace Of The King Of The Birds (Instrumental)/ Yoko Jam / The Palace Of The King Of The Birds | 0,5 | 0,5 | ||
Catswalk / Cat Call | 1 | |||
Cayenne | 1 | |||
Chi Chi Cha | ||||
Child Of Nature, A | 1 | |||
Christmas Time (Is Here Again) | 0,25 | 0,25 | 0,25 | 0,25 |
Circles, 1968 | 1 | |||
Cold Turkey | 1 | |||
Come And Get It | 1 | |||
Come On, People, 1960 | 0,5 | 0,5 | ||
Come Together | 1 | |||
Commonwealth Song / Back To Commonwealth / Commonwealth Song / Commonwealth Song, The | 1 | |||
Continuing Story Of Bungalow Bill, The | 1 | |||
Cowboy Music | 1 | |||
Cry Baby Cry | 1 | |||
Cry For A Shadow | 0,5 | 0,5 | ||
Crying | 1 | |||
Cupcake Baby | 1 | |||
Daddy's Little Sunshine Boy, 1967 | 1 | |||
Day In The Life, A | 0,6 | 0,4 | ||
Day Tripper | 0,8 | 0,2 | ||
Dear Prudence | 1 | |||
Dehra Dun, 1968 | 1 | |||
Dig A Pony | 1 | |||
Dig It | 0,25 | 0,25 | 0,25 | 0,25 |
Dirty Mac Jam, 1968 | 1 | |||
Do You Want To Know A Secret? | 1 | |||
Doctor Robert | 0,75 | 0,25 | ||
Don't Bother Me | 1 | |||
Don't Let Me Down | 1 | |||
Don't Pass Me By | 1 | |||
Down In Eastern Australia | 1 | |||
Down In Havana | 0,25 | 0,5 | 0,25 | |
Dream Scene | 1 | |||
Drilling A Home | 1 | |||
Drive My Car | 0,3 | 0,7 | ||
Eight Days A Week | 0,3 | 0,7 | ||
Eleanor Rigby | 0,2 | 0,8 | ||
End, The | 1 | |||
Enoch Powell / Aw, Enoch Powell | 0,5 | 0,5 | ||
Etcetera, 1968 | 1 | |||
Every Little Thing | 0,1 | 0,9 | ||
Every Night | 1 | |||
Everybody's Got Something To Hide Except Me And My | 1 | |||
Everybody's Got Soul / Everybody Got Song | 0,5 | 0,5 | ||
Everyone Had A Hard Year | 1 | |||
F.B.I. | ||||
Fancy My Chances With You | 0,5 | 0,5 | ||
Fantasy Sequence | 1 | |||
Feedback Guitar / Feedback Improvisation, 1969 | 0,5 | 0,5 | ||
Fixing A Hole | 1 | |||
Flying | 0,25 | 0,25 | 0,25 | 0,25 |
Fool On The Hill, The | 1 | |||
For No One | 1 | |||
For You Blue | 1 | |||
Freakout Jam | 0,5 | 0,5 | ||
Free As A Bird | 0,6 | 0,2 | 0,1 | 0,1 |
From A Window | 1 | |||
From Me To You | 0,5 | 0,5 | ||
From Us To You | 0,5 | 0,5 | ||
Fuck A Duckie | 0,5 | 0,5 | ||
Gat Kirwani | 1 | |||
Get Back | 1 | |||
Getting Better | 0,35 | 0,65 | ||
Gimme Some Truth / Give Me Some Truth | 1 | |||
Girl | 1 | |||
Give Me Back My Dynamite | 1 | |||
Give Peace A Chance | 1 | |||
Glass Box | 1 | |||
Glass Onion | 1 | |||
Glasses | 1 | |||
Gnik Nus | 1 | |||
God | 1 | |||
Golden Slumbers | 1 | |||
Gone Tomorrow, Here Today | ||||
Gonna Get My Baby Back | 0,5 | 0,5 | ||
Good Day Sunshine | 1 | |||
Good Morning Good Morning | 1 | |||
Good Night | 1 | |||
Good-Bye Jingle - ? | ||||
Goodbye | 1 | |||
Goodbye Amsterdam, Goodbye | 1 | |||
Got To Get You Into My Life | 1 | |||
Greasy Legs | 1 | |||
Guru Vandana | 1 | |||
Half A Pound Of Grease Paint | 0,5 | 0,5 | ||
Happiness Is A Warm Gun | 1 | |||
Happy Rishikesh Song / Happy Rish Kesh Song, The / Happy Rishikesh Song, The / Rishikesh No.9 / Happy Rishikesh Song, 1968 | 1 | |||
Hard Day's Night, A | 1 | |||
He Said He Said | 1 | |||
Hear Me Lord, 1969 | 1 | |||
Heather, 1968 | 1 | |||
Hello Goodbye | 1 | |||
Hello Little Girl | 1 | |||
Help! | 0,9 | 0,1 | ||
Helter Skelter | 1 | |||
Her Majesty | 1 | |||
Here Comes The Sun | 1 | |||
Here, There And Everywhere | 1 | |||
Hey Bulldog | 0,95 | 0,05 | ||
Hey Darling / Well Darling / Well Darlin' / Say Darling | 0,5 | 0,5 | ||
Hey Hey Georgie, 1969 | 1 | |||
Hey Jude | 1 | |||
Hold Me Tight | 0,2 | 0,8 | ||
Honey Pie | 1 | |||
Hot As Sun | 1 | |||
How Do You Tell Someone? | 1 | |||
Hush A Bye Hush A Bye | ||||
I Am The Walrus | 1 | |||
I Bought A Picasso, 1969 | 0,5 | 0,5 | ||
I Call Your Name | 1 | |||
I Dig A Pygmy (Spoken) / (Charles Hawtrey And The Deaf-Aids (Spoken), 1969 | 1 | |||
I Don't Know, 1960 | 0,5 | 0,5 | ||
I Don't Need No Cigarette, Boy, 1960 | 0,5 | 0,5 | ||
I Don't Want To See You Again | 1 | |||
I Don't Want To Spoil The Party | 1 | |||
I Feel Fine | 1 | |||
I Lost My Little Girl, 1956 | 1 | |||
I Me Mine | 1 | |||
I Need You | 1 | |||
I Saw Her Standing There | 0,2 | 0,8 | ||
I Should Have Known Better | 1 | |||
I Wanna Be Your Man | 0,3 | 0,7 | ||
I Want To Hold Your Hand | 0,5 | 0,5 | ||
I Want To Tell You | 1 | |||
I Want You (She's So Heavy) | 1 | |||
I Will | 1 | |||
I'd Have You Anytime, 1968 | 1 | |||
I'll Always Be In Love With You / I Will Always Be In Love With You | 1 | |||
I'll Be Back | 1 | |||
I'll Be On My Way | 1 | |||
I'll Cry Instead | 1 | |||
I'll Follow The Sun | 1 | |||
I'll Get You | 0,5 | 0,5 | ||
I'll Keep You Satisfied | 1 | |||
I'll Wait Till Tomorrow / Tomorrow Never Comes / If Tomorrow Ever Comes | ||||
I'm A Loser | 1 | |||
I'm Down | 1 | |||
I'm Gonna Pay For His Ride | ||||
I'm Happy Just To Dance With You | 1 | |||
I'm In Love | 1 | |||
I'm Looking Through You | 1 | |||
I'm Only Sleeping | 1 | |||
I'm So Tired | 1 | |||
I'm Your Spiritual Breadman, 1970 | 1 | |||
I've Got A Feeling | 0,5 | 0,5 | ||
I've Got My Blue Fingers, 1969 | 1 | |||
I've Just Fallen For Somebody, 1960 | 1 | |||
I've Just Seen A Face | 1 | |||
I've Told You Before (early version of "I Found Out"), 1969 | 1 | |||
If I Fell | 1 | |||
If I Needed Someone | 1 | |||
If You've Got Trouble | 0,5 | 0,5 | ||
Important Number, An | 1 | |||
In My Life | 0,65 | 0,35 | ||
In Spite Of All The Danger | 1 | |||
In The Park | 1 | |||
Inner Light, The | 1 | |||
Instant Karma! (We All Shine On) | 1 | |||
Isn't It A Pity, 1969 | 1 | |||
It Won't Be Long | 1 | |||
It's All Too Much | 1 | |||
It's For You | 1 | |||
It's Only Love | 1 | |||
Jam / Jam "My Name Is Ted" | 0,35 | 0,35 | 0,3 | |
Jazz Piano Song | 0,5 | 0,5 | ||
Jessie's Dream / Aunt Jessie’s Nightmare | 0,25 | 0,25 | 0,25 | 0,25 |
John And Yoko | 1 | |||
John's Piano Piece | 1 | |||
Johnny, Johnny | 1 | |||
Julia | 1 | |||
Junk | 1 | |||
Just Fun | 0,5 | 0,5 | ||
Keep Looking That Way | 0,5 | 0,5 | ||
Kreen-Akrore | 1 | |||
La Penina / Penina, 1968 | 1 | |||
Lady Madonna | 1 | |||
Las Vegas Tune / Las Vegas Jude, 1968 | 1 | |||
Let It Be | 1 | |||
Let It Down, 1969 | 1 | |||
Like Dreamers Do | 1 | |||
Little Child | 0,5 | 0,5 | ||
Little Dickie Birds | 1 | |||
Little Woman Love, 1969 | 1 | |||
Long And Winding Road, The | 1 | |||
Long, Long, Long | 1 | |||
Look At Me | 1 | |||
Looking Glass | 1 | |||
Los Paranoias | 1 | |||
Love In The Open Air | 1 | |||
Love Me Do | 0,3 | 0,7 | ||
Love Of The Loved | 1 | |||
Love Scene | 1 | |||
Love You To | 1 | |||
Lovely Linda, The | 1 | |||
Lovely Rita | 1 | |||
Lowdown Blues Machine | 0,5 | 0,5 | ||
Lucy From Littletown (spoken) | 1 | |||
Lucy In The Sky With Diamonds | 0,8 | 0,2 | ||
Mad Man Coming / Mad Man / Madman / Madman A Comin' | 1 | |||
Madman, 1969 | 1 | |||
Magical Mystery Tour | 0,1 | 0,9 | ||
Maisie Jones / (John Wilson) | ||||
Mama's Little Girl, 1969 | 1 | |||
Man, We Was Lonely | 1 | |||
Martha My Dear | 1 | |||
Maureen, 1969 | 1 | |||
Maxwell's Silver Hammer | 1 | |||
Maybe I'm Amazed | 1 | |||
Mean Mr. Mustard | 1 | |||
Mellotron Music No. 1 Mellotron Music No. 5 | 1 | |||
Michelle | 0,3 | 0,7 | ||
Microbes | 1 | |||
Misery | 0,6 | 0,4 | ||
Momma Miss America | 1 | |||
Mother Nature's Son | 1 | |||
Moving Along The River Rhine / Movin' Along The River Rhine / Moving Along By The River Rhine / River Rhine, The | ||||
My Dark Hour | 1 | |||
My Imagination (Jam) | 0,25 | 0,25 | 0,25 | 0,25 |
My Sweet Lord, 1969 | 1 | |||
My Words Are In My Heart, 1969 | 1 | |||
Negro In Reserve / Hole In My Heart | 0,5 | 0,5 | ||
Night Before, The | 1 | |||
No Bed For Beatle John | 1 | |||
No Reply | 1 | |||
No Time Or Space | 1 | |||
Nobody I Know | 1 | |||
Norwegian Wood (This Bird Has Flown) | 0,8 | 0,2 | ||
Not A Second Time | 1 | |||
Not Guilty | 1 | |||
Now And Then | 0,8 | 0,1 | 0,1 | |
Nowhere Man | 1 | |||
Nowhere To Go, 1968 | 1 | |||
Ob-La-Di, Ob-La-Da | 0,05 | 0,95 | ||
Octopus's Garden | 1 | |||
Oh My Love, 1968 | 1 | |||
Oh No, Not Me | 1 | |||
Oh Yoko, 1969 | 1 | |||
Oh, I Need You, 1969 | 1 | |||
Oh! Darling | 1 | |||
Old Brown Shoe | 1 | |||
Old Hillbilly Way | ||||
On The Bed | 1 | |||
One After 909 | 1 | |||
One And One Is Two | 1 | |||
One And Only, The | 1 | |||
Only A Northern Song | 1 | |||
Oo You | 1 | |||
Ooh, Ooh, Ooh, 1961 - ? | ||||
P. S. I Love You | 0,2 | 0,8 | ||
Pantomine: Everywhere It's Christmas / Everywhere It's Christmas | 0,5 | 0,5 | ||
Paperback Writer | 0,2 | 0,8 | ||
Party Seacombe | 1 | |||
Paul's Piano Piece | 1 | |||
Peace Song, 1969 | 1 | |||
Penny Lane | 0,2 | 0,8 | ||
Piano Peace (Bonding) Bought A Piano The Other Day / I Bought A Piano Today | ||||
Piggies | 0,1 | 0,9 | ||
Pinwheel Twist | 1 | |||
Please Don't Bring Your Banjo Back | 1 | |||
Please Please Me | 1 | |||
Plug Me In | 1 | |||
Polythene Pam | 1 | |||
Radio Play | 1 | |||
Rain | 1 | |||
Ramblin' Woman, 1969 | 1 | |||
Real Case Has Just Begun, The / Vacation Has Just Begun | 1 | |||
Real Love | 1 | |||
Red Lady Too | 1 | |||
Revolution | 1 | |||
Revolution #9 | 1 | |||
Rocker / Instrumental No. 42 / Link / Rock & Roll / Instrumental 42 (Rocker) / Link Track / Rocker (Link Track) | 0,25 | 0,25 | 0,25 | 0,25 |
Rockin' And Rollin' | ||||
Rockshow, 1969 | 1 | |||
Rocky Raccoon | 1 | |||
Run For Your Life | 1 | |||
Run Of The Mill | 1 | |||
Sailor Come Back To Me, 1967 | 1 | |||
Savoy Truffle | 1 | |||
Sergeant Pepper Inner Groove (spoken) | 0,25 | 0,25 | 0,25 | 0,25 |
Sexy Sadie | 1 | |||
Sgt. Pepper's Lonely Hearts Club Band | 1 | |||
Shakin' In The Sixties, 1969 | 1 | |||
She Came In Through The Bathroom Window | 1 | |||
She Can Talk To Me | 1 | |||
She Loves You | 0,5 | 0,5 | ||
She Said She Said | 1 | |||
She's A Woman | 0,1 | 0,9 | ||
She's Leaving Home | 0,35 | 0,65 | ||
She's Walking Past My Door Home Tape | ||||
Shirly's Wild Accordion | 1 | |||
Singalong Junk | 1 | |||
Singing Om | 1 | |||
Ski-ing | 1 | |||
Some Days / Singalong Junk / Singing Om | 1 | |||
Someone Nice Like You / What Do You Want To Make This Eyes On Me / What Do You Want To Make Those Eyes At Me For? | 0,5 | 0,5 | ||
Something | 1 | |||
Song Of Love, 1969 | 1 | |||
Sour Milk Sea, 1968 | 1 | |||
Spiritual Regeneration / Thank You, Guru Dev / Indian Rope Trick | 1 | |||
Step Inside Love | 1 | |||
Stranger In My Arms | 1 | |||
Strawberry Fields Forever | 1 | |||
Suicide | 1 | |||
Sun King | 1 | |||
Sunshine Life For Me (Sail Away Raymond), 1969 | 1 | |||
Suzy Parker / Suzie Parker / Suzy's Parlour | 0,25 | 0,25 | 0,25 | 0,25 |
Tabla And Pakavaj | 1 | |||
Taking A Trip To Carolina | 0,2 | 0,8 | ||
Taxman | 0,1 | 0,9 | ||
Teacher Was A-Lookin', A / Teacher Was A-Lookin', A Teacher / Dialogue / Teacher Was Lookin, The | ||||
Teddy Boy | 1 | |||
Tell Me If You Can, 1961 | 1 | |||
Tell Me What You See | 1 | |||
Tell Me Why | 1 | |||
Thank You Girl | 0,5 | 0,5 | ||
Thank You Guru Dai / Happy Birthday Michael Love | 0,5 | 0,5 | ||
That Means A Lot | 1 | |||
That Would Be Something | 1 | |||
That's My Woman, 1957 | 0,5 | 0,5 | ||
That's Not A Banjo, It's A Blues Guitar | 0,5 | 0,5 | ||
That's Teneriff, The Wonderful Place, 1963 | 1 | |||
That's The End | ||||
Theme From The Family Way | 1 | |||
There Once Was A Beautiful Girl | ||||
There You Go Eddie, 1968 | 1 | |||
There's A Place | 1 | |||
Things We Said Today | 1 | |||
Thingumybob | 1 | |||
Think For Yourself | 1 | |||
Thinking Of Linking | 1 | |||
This Boy | 1 | |||
This Is To Wish You All A Merry Merry Christmas | ||||
Ticket To Ride | 1 | |||
Tiny Tim For President, 1968 | 1 | |||
Tip Of My Tongue | 1 | |||
Together | 1 | |||
Tomorrow Never Knows | 1 | |||
Too Bad About Sorrows, 1957 | 0,5 | 0,5 | ||
Two Minutes Of Silence | 1 | |||
Two Of Us | 1 | |||
Two Virgins | 1 | |||
Under The Mersey Wall | 1 | |||
Valentine Day | 1 | |||
Wah Wah, 1969 | 1 | |||
Wait | 0,5 | 0,5 | ||
Wake Up In The Morning | 0,5 | 0,5 | ||
Watching Rainbows, 1969 | 1 | |||
Water! Water | 0,5 | 0,5 | ||
Way You Look Tonight, The | 1 | |||
We Can Work It Out | 0,3 | 0,7 | ||
Well, Well, Well | 1 | |||
What Goes On | 0,6 | 0,2 | 0,2 | |
What Is Life, 1969 | 1 | |||
What You're Doing? | 0,1 | 0,9 | ||
What's The New Mary Jane? | 1 | |||
When I Come To Town | ||||
When I Get Home | 1 | |||
When I Was A Robber | 0,5 | 0,5 | ||
When I'm Sixty-Four | 0,15 | 0,85 | ||
While My Guitar Gently Weeps | 1 | |||
White Power (Get Off!) / White Power, Get Off! | ||||
Why Don't We Do It In The Road? | 1 | |||
Wild Honey Pie | 1 | |||
Window Window | 1 | |||
Winston's Walk | 1 | |||
With A Little Help From My Friends | 0,25 | 0,75 | ||
Within You Without You | 1 | |||
Woman | 1 | |||
Won't You Please Come On Home | 1 | |||
Won't You Please Say Goodbye | 1 | |||
Wonderwall To Be Here | 1 | |||
Word, The | 0,6 | 0,4 | ||
World Without Love, A | 1 | |||
Years Roll Along, The | 0,5 | 0,5 | ||
Yellow Submarine | 0,2 | 0,8 | ||
Yer Blues | 1 | |||
Yes It Is | 1 | |||
Yesterday | 1 | |||
You Can't Do That | 1 | |||
You Gave Me The Answer, 1969 | 1 | |||
You Give Me Joy Joy | 0,5 | 0,5 | ||
You Got Me Going | ||||
You Just Don't Understand | 1 | |||
You Know My Name (Look Up The Number) | 1 | |||
You Know What To Do | 1 | |||
You Like Me Too Much | 1 | |||
You Must Lie Every Day | 1 | |||
You Never Give Me Your Money | 1 | |||
You Wear Your Women Out | 0,25 | 0,25 | 0,25 | 0,25 |
You Won't See Me | 1 | |||
You'll Be Mine | 0,4 | 0,6 | ||
You're Going To Lose That Girl | 1 | |||
You've Got To Hide Your Love Away | 1 | |||
Your Mother Should Know | 1 | |||
Yvonne's The One, 1969 | 1 | |||
Zero Is Just Another Number, 1967 | 1 | |||
Сумма | 162,35 | 170,1 | 82,25 | 11,3 |
↧
Полный список произведений Битлз, написанных до 10 апреля 1970 года
↧